The Ercules 13 Tracked forklift can be the ideal solution for those who need a vehicle with more power and load capacity compared to its little brother, Ercules 10.
The hydraulic lift system of this model carries loads up to 1300 kg maintaining smaller sized rubber tracks, ideal for any terrain and slopes up to 20°.
Equipped with extendable carriage with outer measurements from 1200 mm to 1760 mm to better carry loads under certain work conditions or narrow passageways in warehouses.
Comes with 20.8 hp Honda single-cylinder 688 cm3 Gasoline engine selected for its outstanding performance and reliability with less consumption..
TrackedMachines forklifts as well as all the other machines are entirely designed and made at Tracked Machines, using avant-garde technology from laser cutting of steel sheets to certified welding, and from tests and commissioning to after-sales service.
The vehicles offer outstanding performance, reliability, resistance, and long product life also thanks to the use of Strenx high-strength steel with high-quality powder coating.
MODEL: ERCULES 13 B | METRIC SYSTEM | IMPERIAL SYSTEM |
Engine | Honda GX630 | Honda GX630 |
Displacement | 688 (cm3) | 22,59 ounce US (oz) |
Engine power | 15,5KW @3600rpm | 20.8Hp @3600rpm |
Starting system | Electric | Electric |
Fuel | Gasoline | Gasoline |
Fuel tank capacity | 14,5 (litre) | 3,8 (gal) |
Fuel consumption | 6 (litre/h) @3600 rpm cont. | 3,83 (gal/h) @3600 rpm cont. |
Oil pan | 1,19 (litre) | 0,50 (gal) |
HYDRAULIC INSTALLATION | ||
Distributor | Mechanical lever | Mechanical lever |
N° translation levers | 2 | 2 |
N° standard levers | 3 | 3 |
Max pressure system | 180 (bar) | 2610,68 (psi) |
GEAR MOTOR | ||
Type | Bonfiglioli 700-2C2 K | Bonfiglioli 700-2C2 K |
N° of speed | 2 | 2 |
RUBBER TRACK | ||
Dimensions | 230x72x50 mm | 9,05x2,83x1,97 inches |
Tensioning | Grease | Grease |
Idler wheel n° | 4 | 4 |
PERFORMANCE | ||
Load capacity | 1300Kg | 2866 lbs |
Speed 1/2 | 1,7/3,2 Km/h | 1,06/2,0 mph |
Machine weight | 1200 Kg * | 2645,58 lbs * |
Operator position | on board | on board |
Max slope | 20° | 20° |
FORKS | ||
Dimensions | 100x35x1100 mm | 3,94x1,38x43,31 inches |
Type | FEM2 | FEM2 |
OPTIONAL | ||
White rubber track | Yes | |
Side shifter | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
Hour meter | Yes | Yes |
Telescopic forks (opened/closed) | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
Towing hook | Yes | Yes |
Additional hydraulic services | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
*Note: the dimensions and weight of the machine depend on the required configuration.