The Ercules 20 Tracked forklift is the largest of the Ercules models made by Tracked Machines.
It carries loads up to 2000kg while still keeping—like all the other models—small sized rubber tracks ideal for all terrains and slopes up to 20°.
The vehicle is mounted on an undercarriage with extendable carriage and allows you to change its range of movement, so that you can load and unload working in areas with the narrowest entrances and effortlessly get around on soft or uneven ground like gravel, sand, mud, and snow.
Comes with 35 hp B&S Vanguard 35 – 993cm3 gasoline engine selected for its outstanding performance and reliability with less consumption.
Built in Verona, Italy, according to the same quality standards as the minidumpers and the vehicles from the Cut Green line.
Just like the other machines, Ercules 20 employs high-performance tracked chassis, designed to last under tough conditions.
The vehicles offer outstanding performance, reliability, resistance, and long product life also thanks to the use of Strenx high-strength steel with high-quality powder coating.
MODEL: ERCULES 20 B | METRIC SYSTEM | IMPERIAL SYSTEM |
Engine | B&S Vanguard 35 | B&S Vanguard 35 |
Displacement | 993 (cm3) | 33,58 ounce US (oz) |
Engine power | 26,11KW @3600rpm | 35Hp @3600rpm |
Starting system | Electric | Electric |
Fuel | Gasoline | Gasoline |
Fuel tank capacity | 21 (litre) | 5,55 (gal) |
Fuel consumption | 10,1 (litre/h) @3600 rpm cont. | 2,67 (gal/h) @3600 rpm cont. |
Oil pan | 2,3 (litre) | 0,61 (gal) |
HYDRAULIC INSTALLATION | ||
Distributor | Mechanical lever | Mechanical lever |
N° translation levers | 2 | 2 |
N° standard levers | 3 | 3 |
Max pressure system | 180 (bar) | 2610,68 (psi) |
GEAR MOTOR | ||
Type | Bonfiglioli 701-2C2 K | Bonfiglioli 701-2C2 K |
N° of speed | 2 | 2 |
RUBBER TRACK | ||
Dimensions | 230x72x57 mm | 9,05x2,83x2,24 inches |
Tensioning | Grease | Grease |
Idler wheel n° | 4 | 4 |
PERFORMANCE | ||
Load capacity | 2000 Kg | 4409,25 lbs |
Speed 1/2 | 1,7/3,2 Km/h | 1,06/2,0 mph |
Machine weight | 1650 Kg * | 3637,63 lbs * |
Operator position | on board | on board |
Max slope | 20° | 20° |
FORKS | ||
Dimensions | 120x35x1100 mm | 4,72x1,38x43,31 inches |
Type | FEM2 | FEM2 |
OPTIONAL | ||
White rubber track | Yes | |
Side shifter | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
Hour meter | Yes | Yes |
Telescopic forks (opened/closed) | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
Towing hook | Yes | Yes |
Additional hydraulic services | Configuration to be evaluated with technical department | Configuration to be evaluated with technical department |
*Note: the dimensions and weight of the machine depend on the required configuration.